Club · KwaZulu-Natal
Durban Undersea LC
Roster · 11 athletes
2022/23| Your club: Following: Lethokuhle M. | U13 | 7 | 2 | 34 | 1 | 495 |
| Your club: Following: Thasmia Forbay | Open | 4 | 1 | 22 | 1 | 441 (Provisional: under 10 rated races) |
| Your club: Following: Linda Mpofana | Open | 7 | 1 | 10 | 1 | 375 (Provisional: under 10 rated races) |
| Your club: Following: Fikezweni Ngubane | Open | 5 | 0 | 0 | 1 | 345 (Provisional: under 10 rated races) |
| Your club: Following: Luvuyo Mthembu | Open | 7 | 0 | 5 | 1 | 266 (Provisional: under 10 rated races) |
| Your club: Following: Sthembela Khawula | Open | 6 | 0 | 3 | 1 | 256 (Provisional: under 10 rated races) |
| Your club: Following: Zaira M. | U13 | 2 | 0 | 0 | 1 | 210 (Provisional: under 10 rated races) |
| Your club: Following: Ruth C. | U9 | 6 | 0 | 0 | 1 | 206 (Provisional: under 10 rated races) |
| Your club: Following: Sizwe Mndiyata | Open | 5 | 0 | 1 | 1 | 196 (Provisional: under 10 rated races) |
| Your club: Following: Rose C. | U12 | 2 | 0 | 0 | 1 | 188 (Provisional: under 10 rated races) |
| Your club: Following: Ruhan B. | U12 | 6 | 0 | 0 | 1 | 157 (Provisional: under 10 rated races) |
Juniors appear as first name + initial (5 of 11 athletes). Figures are for the club in 2022/23.