Club · Eastern Cape
East London
Roster · 79 athletes
2021/22| Your club: Following: Jude V. | U12 | 12 | 5 | 30 | 1 | 615 (Provisional: under 10 rated races) |
| Your club: Following: Riley O. | U12 | 13 | 6 | 34 | 1 | 592 (Provisional: under 10 rated races) |
| Your club: Following: Callum R. | U9 | 15 | 6 | 42 | 1 | 588 (Provisional: under 10 rated races) |
| Your club: Following: Camilla H. | U12 | 9 | 5 | 37 | 1 | 569 (Provisional: under 10 rated races) |
| Your club: Following: Jenna Tarr | U17 | 24 | 11 | 61 | 1 | 562 |
| Your club: Following: Janey W. | U14 | 18 | 6 | 54 | 1 | 557 |
| Your club: Following: Taylor E. | U13 | 16 | 8 | 57 | 1 | 537 |
| Your club: Following: Morgan G. | U10 | 7 | 5 | 27 | 1 | 535 (Provisional: under 10 rated races) |
| Your club: Following: Nathan S. | U10 | 8 | 5 | 39 | 1 | 521 (Provisional: under 10 rated races) |
| Your club: Following: Thandi B. | U11 | 15 | 3 | 34 | 1 | 515 |
| Your club: Following: Henri K. | U9 | 13 | 3 | 28 | 1 | 508 (Provisional: under 10 rated races) |
| Your club: Following: Chelsea F. | U11 | 16 | 3 | 21 | 1 | 496 (Provisional: under 10 rated races) |
| Your club: Following: Jude D. | U11 | 9 | 3 | 23 | 1 | 485 (Provisional: under 10 rated races) |
| Your club: Following: Daniel B. | U17 | 14 | 3 | 21 | 1 | 481 (Provisional: under 10 rated races) |
| Your club: Following: Liam P. | U12 | 9 | 3 | 22 | 1 | 477 (Provisional: under 10 rated races) |
| Your club: Following: Morgan O. | U14 | 17 | 6 | 43 | 1 | 470 |
| Your club: Following: Joshua Fenn | Open | 11 | 6 | 24 | 1 | 454 (Provisional: under 10 rated races) |
| Your club: Following: Nina C. | U17 | 27 | 7 | 29 | 1 | 449 |
| Your club: Following: Carter P. | U9 | 8 | 2 | 12 | 1 | 446 (Provisional: under 10 rated races) |
| Your club: Following: Kerry Elliott | U17 | 23 | 7 | 36 | 1 | 444 |
| Your club: Following: Kyra L. | U11 | 15 | 2 | 21 | 1 | 438 (Provisional: under 10 rated races) |
| Your club: Following: Lian O. | U14 | 17 | 0 | 20 | 1 | 434 (Provisional: under 10 rated races) |
| Your club: Following: Eden S. | U12 | 9 | 3 | 27 | 1 | 431 (Provisional: under 10 rated races) |
| Your club: Following: Sienna G. | U9 | 14 | 2 | 28 | 1 | 431 (Provisional: under 10 rated races) |
| Your club: Following: Andrew D. | U15 | 25 | 7 | 38 | 1 | 417 (Provisional: under 10 rated races) |
Juniors appear as first name + initial (69 of 79 athletes). Figures are for the club in 2021/22.