Provincial team
Gauteng
Roster · 20 athletes
2022/23| Your club: Following: Robbie Le Roux | Open | 5 | 2 | 8 | 1 | 562 (Provisional: under 10 rated heats) |
| Your club: Following: Aiden B. | U19 | 4 | 1 | 4 | 1 | 507 (Provisional: under 10 rated heats) |
| Your club: Following: Kendra D. | Open | 6 | 1 | 9 | 1 | 500 (Provisional: under 10 rated heats) |
| Your club: Following: Callan M. | U14 | 4 | 0 | 3 | 2 | 470 (Provisional: under 10 rated heats) |
| Your club: Following: Kian Du Toit | Open | 4 | 1 | 0 | 1 | 424 (Provisional: under 10 rated heats) |
| Your club: Following: Aidan Mills | U17 | 4 | 1 | 0 | 1 | 388 (Provisional: under 10 rated heats) |
| Your club: Following: Nicole N. | U15 | 5 | 0 | 1 | 1 | 383 (Provisional: under 10 rated heats) |
| Your club: Following: Clayton T. | U19 | 5 | 1 | 2 | 1 | 360 (Provisional: under 10 rated heats) |
| Your club: Following: Deborah Dredge | Open | 6 | 1 | 3 | 1 | 356 (Provisional: under 10 rated heats) |
| Your club: Following: Jessica S. | U15 | 3 | 0 | 0 | 1 | 352 (Provisional: under 10 rated heats) |
| Your club: Following: Jason Rogers | Open | 3 | 1 | 1 | 1 | 335 (Provisional: under 10 rated heats) |
| Your club: Following: Caitlynn F. | U17 | 3 | 0 | 0 | 1 | 325 (Provisional: under 10 rated heats) |
| Your club: Following: Ludolph J. | U17 | 5 | 1 | 0 | 1 | 320 |
| Your club: Following: Layla N. | U14 | 4 | 0 | 0 | 1 | 314 |
| Your club: Following: Lelethu G. | U13 | 3 | 0 | 2 | 1 | 294 (Provisional: under 10 rated heats) |
| Your club: Following: Marlise F. | Open | 4 | 1 | 3 | 1 | 291 (Provisional: under 10 rated heats) |
| Your club: Following: Armand J. | U17 | 2 | 1 | 0 | 1 | 260 (Provisional: under 10 rated heats) |
| Your club: Following: Awande M. | U17 | 2 | 0 | 0 | 1 | 222 (Provisional: under 10 rated heats) |
| Your club: Following: Roné J. | U15 | 3 | 1 | 0 | 1 | 88 (Provisional: under 10 rated heats) |
| Your club: Following: Melissa J. | U14 | 3 | 0 | 0 | 1 | 50 (Provisional: under 10 rated heats) |
Juniors appear as first name + initial (15 of 20 athletes). Figures are for the club in 2022/23.