Club · Gauteng
Killer Whales
Roster · 11 athletes
2022/23| Your club: Following: Jayden Wills | U19 | 4 | 3 | 24 | 1 | 468 (Provisional: under 10 rated races) |
| Your club: Following: Mikayla T. | U11 | 4 | 3 | 22 | 1 | 425 (Provisional: under 10 rated races) |
| Your club: Following: Abigail B. | U14 | 5 | 0 | 17 | 1 | 337 (Provisional: under 10 rated races) |
| Your club: Following: Nkembo B. | U12 | 4 | 2 | 15 | 1 | 300 (Provisional: under 10 rated races) |
| Your club: Following: Wian V. | U15 | 5 | 4 | 25 | 1 | 255 (Provisional: under 10 rated races) |
| Your club: Following: Jano V. | U12 | 4 | 1 | 15 | 1 | 250 (Provisional: under 10 rated races) |
| Your club: Following: Shaun K. | U15 | 3 | 0 | 8 | 1 | 197 (Provisional: under 10 rated races) |
| Your club: Following: Nkenda B. | U15 | 5 | 0 | 7 | 1 | 194 (Provisional: under 10 rated races) |
| Your club: Following: Kaniesha-Leigh B. | U17 | 3 | 0 | 0 | 1 | 141 (Provisional: under 10 rated races) |
| Your club: Following: Lia Seagrave-Sutton | Open | 1 | 0 | 5 | 1 | – |
| Your club: Following: Tersia Wessels | 35-39 | 1 | 1 | 8 | 1 | – |
Juniors appear as first name + initial (8 of 11 athletes). Figures are for the club in 2022/23.