Club · Gauteng
Killer Whales
Roster · 9 athletes
2023/24| Your club: Following: Jayden Wills | Open | 4 | 4 | 18 | 2 | 482 (Provisional: under 10 rated races) |
| Your club: Following: Mikayla T. | U12 | 3 | 3 | 22 | 2 | 460 (Provisional: under 10 rated races) |
| Your club: Following: Wian V. | U17 | 4 | 1 | 18 | 2 | 422 (Provisional: under 10 rated races) |
| Your club: Following: Nkembo B. | U13 | 4 | 4 | 26 | 2 | 340 |
| Your club: Following: Jano V. | U13 | 4 | 1 | 11 | 2 | 295 (Provisional: under 10 rated races) |
| Your club: Following: Dylan Wills | Open | 5 | 1 | 12 | 1 | 276 (Provisional: under 10 rated races) |
| Your club: Following: Lia Seagrave-Sutton | Open | 1 | 0 | 4 | 2 | 276 (Provisional: under 10 rated races) |
| Your club: Following: Tshimologo V. | U12 | 3 | 0 | 10 | 1 | 228 (Provisional: under 10 rated races) |
| Your club: Following: Nkenda B. | U17 | 4 | 0 | 0 | 2 | 178 (Provisional: under 10 rated races) |
Juniors appear as first name + initial (6 of 9 athletes). Figures are for the club in 2023/24.