Club · Western Cape
Llandudno
Roster · 119 athletes
2021/22| Your club: Following: Jarryd C. | U12 | 5 | 3 | 13 | 1 | 639 (Provisional: under 10 rated races) |
| Your club: Following: Ryley S. | U14 | 7 | 5 | 26 | 1 | 623 (Provisional: under 10 rated races) |
| Your club: Following: Liam H. | U12 | 5 | 2 | 6 | 1 | 586 (Provisional: under 10 rated races) |
| Your club: Following: Emma C. | U9 | 7 | 3 | 30 | 1 | 539 (Provisional: under 10 rated races) |
| Your club: Following: Isabella S. | U11 | 7 | 0 | 5 | 1 | 538 (Provisional: under 10 rated races) |
| Your club: Following: Elliot B. | U9 | 6 | 2 | 22 | 1 | 516 (Provisional: under 10 rated races) |
| Your club: Following: Jake A. | U15 | 7 | 3 | 27 | 1 | 504 (Provisional: under 10 rated races) |
| Your club: Following: Holly Smith | U17 | 3 | 1 | 15 | 1 | 502 (Provisional: under 10 rated races) |
| Your club: Following: Mathew P. | U14 | 8 | 4 | 16 | 1 | 486 (Provisional: under 10 rated races) |
| Your club: Following: William N. | U12 | 5 | 2 | 0 | 1 | 463 (Provisional: under 10 rated races) |
| Your club: Following: Oliver B. | U11 | 6 | 0 | 2 | 1 | 461 (Provisional: under 10 rated races) |
| Your club: Following: Paul Elliott | 50-54 | 3 | 1 | 9 | 1 | 458 (Provisional: under 10 rated races) |
| Your club: Following: Jonathan Lucas | U19 | 4 | 2 | 13 | 1 | 445 (Provisional: under 10 rated races) |
| Your club: Following: Bona F. | U10 | 5 | 0 | 0 | 1 | 442 (Provisional: under 10 rated races) |
| Your club: Following: Joshua B. | U11 | 7 | 0 | 0 | 1 | 432 (Provisional: under 10 rated races) |
| Your club: Following: Amy T. | U12 | 6 | 1 | 6 | 1 | 425 (Provisional: under 10 rated races) |
| Your club: Following: Juli S. | U14 | 7 | 0 | 0 | 1 | 424 (Provisional: under 10 rated races) |
| Your club: Following: Kieran M. | U14 | 7 | 1 | 0 | 1 | 423 (Provisional: under 10 rated races) |
| Your club: Following: Nina C. | U15 | 6 | 0 | 9 | 1 | 423 (Provisional: under 10 rated races) |
| Your club: Following: Francesca P. | U12 | 5 | 2 | 7 | 1 | 408 (Provisional: under 10 rated races) |
| Your club: Following: Georgia C. | U10 | 6 | 0 | 5 | 1 | 407 (Provisional: under 10 rated races) |
| Your club: Following: Gabriel H. | U14 | 7 | 1 | 5 | 1 | 404 (Provisional: under 10 rated races) |
| Your club: Following: Mary Slijpen | U19 | 3 | 0 | 5 | 1 | 403 (Provisional: under 10 rated races) |
| Your club: Following: Josie B. | U13 | 8 | 0 | 1 | 1 | 397 (Provisional: under 10 rated races) |
| Your club: Following: Rebecca Cullis | 40-44 | 1 | 1 | 8 | 1 | 396 (Provisional: under 10 rated races) |
Juniors appear as first name + initial (94 of 119 athletes). Figures are for the club in 2021/22.