Club · Gauteng
Mandeville Dolphins
Roster · 11 athletes
2022/23| Your club: Following: Grace P. | U14 | 3 | 3 | 18 | 1 | 528 (Provisional: under 10 rated races) |
| Your club: Following: Callan M. | U14 | 4 | 4 | 27 | 1 | 470 (Provisional: under 10 rated races) |
| Your club: Following: Nirvaan B. | U12 | 4 | 3 | 21 | 1 | 435 (Provisional: under 10 rated races) |
| Your club: Following: Branden Willows | Open | 4 | 4 | 28 | 2 | 389 (Provisional: under 10 rated races) |
| Your club: Following: Doug Herbert | 55-59 | 4 | 2 | 18 | 1 | 381 (Provisional: under 10 rated races) |
| Your club: Following: Cheynne M. | U9 | 3 | 2 | 15 | 1 | 346 (Provisional: under 10 rated races) |
| Your club: Following: Lelethu G. | U13 | 5 | 1 | 13 | 1 | 294 (Provisional: under 10 rated races) |
| Your club: Following: Jessica J. | U17 | 3 | 0 | 0 | 1 | 278 (Provisional: under 10 rated races) |
| Your club: Following: Jesse S. | U14 | 3 | 0 | 7 | 1 | 263 (Provisional: under 10 rated races) |
| Your club: Following: Hannah G. | U11 | 4 | 0 | 5 | 1 | 146 (Provisional: under 10 rated races) |
| Your club: Following: Melissa J. | U14 | 5 | 0 | 4 | 1 | 50 (Provisional: under 10 rated races) |
Juniors appear as first name + initial (9 of 11 athletes). Figures are for the club in 2022/23.