Club · Gauteng
Mandeville Dolphins
Roster · 23 athletes
2023/24| Your club: Following: Cheynne M. | U10 | 8 | 1 | 5 | 2 | 501 (Provisional: under 10 rated races) |
| Your club: Following: Kendra D. | Open | 4 | 2 | 31 | 1 | 491 (Provisional: under 10 rated races) |
| Your club: Following: Aidan Mills | U19 | 1 | 0 | 0 | 1 | 468 |
| Your club: Following: Callan M. | U15 | 4 | 4 | 29 | 2 | 450 (Provisional: under 10 rated races) |
| Your club: Following: Grace P. | U15 | 5 | 4 | 18 | 2 | 446 (Provisional: under 10 rated races) |
| Your club: Following: Kian Du Toit | Open | 5 | 2 | 21 | 1 | 446 |
| Your club: Following: Matteo C. | U10 | 8 | 1 | 8 | 1 | 426 (Provisional: under 10 rated races) |
| Your club: Following: Nirvaan B. | U13 | 8 | 3 | 24 | 2 | 413 |
| Your club: Following: Cameron H. | U9 | 7 | 2 | 17 | 1 | 391 (Provisional: under 10 rated races) |
| Your club: Following: Doug Herbert | 55-59 | 2 | 2 | 16 | 2 | 381 (Provisional: under 10 rated races) |
| Your club: Following: Angelia S. | U14 | 8 | 4 | 24 | 1 | 373 |
| Your club: Following: Ockert van Schalkwyk | Open | 1 | 0 | 0 | 1 | 367 (Provisional: under 10 rated races) |
| Your club: Following: Anjali B. | U9 | 7 | 2 | 28 | 1 | 358 (Provisional: under 10 rated races) |
| Your club: Following: Ludolph J. | U19 | 1 | 0 | 0 | 1 | 351 |
| Your club: Following: Esihle B. | U11 | 7 | 2 | 14 | 1 | 334 (Provisional: under 10 rated races) |
| Your club: Following: Roné J. | U17 | 3 | 1 | 1 | 1 | 277 (Provisional: under 10 rated races) |
| Your club: Following: Lelethu G. | U14 | 6 | 1 | 12 | 2 | 274 |
| Your club: Following: Gabriel H. | U9 | 3 | 1 | 10 | 1 | 227 (Provisional: under 10 rated races) |
| Your club: Following: Hannah G. | U12 | 7 | 0 | 9 | 2 | 205 (Provisional: under 10 rated races) |
| Your club: Following: Sam H. | U19 | 1 | 0 | 0 | 1 | 184 (Provisional: under 10 rated races) |
| Your club: Following: Melissa J. | U15 | 3 | 1 | 3 | 2 | 40 (Provisional: under 10 rated races) |
| Your club: Following: Kirsty Hale | 30-34 | 2 | 2 | 16 | 1 | – |
| Your club: Following: Michele Davey | 55-59 | 2 | 2 | 16 | 1 | – |
Juniors appear as first name + initial (17 of 23 athletes). Figures are for the club in 2023/24.