Club · Gauteng
Mandeville Dolphins
Roster · 22 athletes
2024/25| Your club: Following: Frans C. | U14 | 4 | 2 | 14 | 1 | 595 (Provisional: under 10 rated races) |
| Your club: Following: Esihle B. | U12 | 9 | 3 | 19 | 2 | 510 |
| Your club: Following: Kendra D. | Open | 5 | 4 | 29 | 2 | 505 |
| Your club: Following: Layla N. | U17 | 4 | 4 | 6 | 1 | 495 (Provisional: under 10 rated races) |
| Your club: Following: Grace P. | U17 | 6 | 2 | 17 | 3 | 462 (Provisional: under 10 rated races) |
| Your club: Following: Callan M. | U17 | 5 | 4 | 32 | 3 | 457 (Provisional: under 10 rated races) |
| Your club: Following: Cheynne M. | U11 | 10 | 3 | 18 | 3 | 438 |
| Your club: Following: FC R. | U14 | 1 | 1 | 0 | 1 | 433 |
| Your club: Following: Anjali B. | U10 | 10 | 3 | 13 | 2 | 429 |
| Your club: Following: Matteo C. | U11 | 8 | 2 | 7 | 2 | 409 |
| Your club: Following: Nirvaan B. | U14 | 5 | 5 | 27 | 3 | 403 |
| Your club: Following: Doug Herbert | 55-59 | 3 | 2 | 21 | 3 | 402 (Provisional: under 10 rated races) |
| Your club: Following: Cameron H. | U10 | 4 | 1 | 10 | 2 | 365 (Provisional: under 10 rated races) |
| Your club: Following: Xander S. | U17 | 2 | 1 | 6 | 1 | 340 (Provisional: under 10 rated races) |
| Your club: Following: Wadiwa M. | U9 | 9 | 3 | 12 | 1 | 324 (Provisional: under 10 rated races) |
| Your club: Following: Matipa B. | U9 | 9 | 2 | 14 | 1 | 322 (Provisional: under 10 rated races) |
| Your club: Following: Roné J. | U17 | 4 | 2 | 5 | 2 | 321 (Provisional: under 10 rated races) |
| Your club: Following: Lynne Callanan | 55-59 | 4 | 4 | 32 | 1 | 317 (Provisional: under 10 rated races) |
| Your club: Following: Michele Davey | 55-59 | 1 | 1 | 7 | 2 | 297 (Provisional: under 10 rated races) |
| Your club: Following: Lelethu G. | U15 | 2 | 0 | 10 | 3 | 260 (Provisional: under 10 rated races) |
| Your club: Following: Hannah G. | U13 | 11 | 1 | 14 | 3 | 246 |
| Your club: Following: Nelson T. | U10 | 5 | 0 | 0 | 1 | 172 (Provisional: under 10 rated races) |
Juniors appear as first name + initial (19 of 22 athletes). Figures are for the club in 2024/25.