Club · KwaZulu-Natal
Marine
Roster · 85 athletes
2021/22| Your club: Following: Nathan B. | U14 | 9 | 8 | 46 | 1 | 629 (Provisional: under 10 rated heats) |
| Your club: Following: Callum D. | U12 | 16 | 6 | 49 | 1 | 622 |
| Your club: Following: Lincoln B. | U12 | 9 | 7 | 34 | 1 | 618 (Provisional: under 10 rated heats) |
| Your club: Following: Eddy H. | U10 | 13 | 10 | 41 | 1 | 616 (Provisional: under 10 rated heats) |
| Your club: Following: Amber N. | U12 | 9 | 6 | 34 | 1 | 591 (Provisional: under 10 rated heats) |
| Your club: Following: Sophia D. | U10 | 16 | 13 | 68 | 1 | 582 |
| Your club: Following: Kristin Bellingan | Open | 8 | 6 | 19 | 1 | 561 (Provisional: under 10 rated heats) |
| Your club: Following: Henry H. | U13 | 18 | 3 | 33 | 1 | 559 |
| Your club: Following: Lucy H. | U10 | 14 | 9 | 38 | 1 | 553 (Provisional: under 10 rated heats) |
| Your club: Following: Jessica C. | U12 | 7 | 2 | 13 | 1 | 538 (Provisional: under 10 rated heats) |
| Your club: Following: William Harker | 50-54 | 2 | 2 | 15 | 1 | 530 (Provisional: under 10 rated heats) |
| Your club: Following: Tayne N. | U14 | 8 | 4 | 26 | 1 | 522 (Provisional: under 10 rated heats) |
| Your club: Following: Sage M. | U11 | 15 | 1 | 19 | 1 | 520 (Provisional: under 10 rated heats) |
| Your club: Following: Shayla H. | U14 | 9 | 2 | 26 | 1 | 518 (Provisional: under 10 rated heats) |
| Your club: Following: Matthew Petzer | Open | 9 | 2 | 16 | 1 | 501 (Provisional: under 10 rated heats) |
| Your club: Following: James B. | U12 | 14 | 1 | 15 | 1 | 500 (Provisional: under 10 rated heats) |
| Your club: Following: Martin Christian Johann Binedell | Open | 3 | 1 | 8 | 1 | 498 (Provisional: under 10 rated heats) |
| Your club: Following: Thando Thusi | 35-39 | 6 | 4 | 40 | 1 | 491 (Provisional: under 10 rated heats) |
| Your club: Following: Lanesca E. | U17 | 12 | 5 | 12 | 1 | 490 (Provisional: under 10 rated heats) |
| Your club: Following: Luc B. | U14 | 2 | 1 | 11 | 1 | 486 (Provisional: under 10 rated heats) |
| Your club: Following: Ruby D. | U10 | 14 | 1 | 24 | 1 | 486 (Provisional: under 10 rated heats) |
| Your club: Following: Cole D. | U9 | 12 | 3 | 14 | 1 | 480 (Provisional: under 10 rated heats) |
| Your club: Following: Raquel Robbins | Open | 18 | 10 | 45 | 2 | 471 |
| Your club: Following: Tristan N. | U14 | 16 | 3 | 15 | 1 | 466 |
| Your club: Following: Kingsley J. | U11 | 7 | 0 | 9 | 1 | 446 (Provisional: under 10 rated heats) |
Juniors appear as first name + initial (63 of 85 athletes). Figures are for the club in 2021/22.