Plett analytics
Depth · Plett · 2025/26
Plett has 1 member in a national top 8, below WC (8) and SA (5.3)
Depth · 2025/26
1 member in a national top 8 · 31 rated · strongest group Beach
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2025/26
Nipper Girls7 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Amber W., ranked 58 in South Africa now in this poolU12 · 13 heats | U12 | 583±25 | ±25 | 13 | – | rating updated since the season began, from 644 |
| 2 | Mackenzie J., ranked 66 in South Africa now in this poolU12 · 13 heats | U12 | 571±23 | ±23 | 13 | – | up 65 since the season began, from 506 |
| 3 | Ava H., ranked 74 in South Africa now in this poolU13 · 21 heats | U13 | 560±22 | ±22 | 21 | – | up 49 since the season began, from 511 |
| 4 | Grace M., ranked 144 in South Africa now in this poolU14 · 34 heats | U14 | 498±19 | ±19 | 34 | – | rating updated since the season began, from 518 |
| – | Jemima M.U11 · provisional · 1 heat | U11 | 506±82 | ±82 | 1 | Provisional | new (first rated this season) |
| – | Courtney A.U9 · provisional · 4 heats | U9 | 463±50 | ±50 | 4 | Provisional | new (first rated this season) |
| – | Yushrah F.U10 · provisional · 5 heats | U10 | 453±43 | ±43 | 5 | Provisional | new (first rated this season) |
Nipper Boys19 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Benn P., ranked 8 in South Africa now in this poolU11 · 10 heats | U11 | 663±29 | ±29 | 10 | – | rating updated since the season began, from 688 |
| 2 | Dennis-George L., ranked 147 in South Africa now in this poolU10 · 11 heats | U10 | 507±23 | ±23 | 11 | – | rating updated since the season began, from 532 |
| 3 | Sean P., ranked 172 in South Africa now in this poolU10 · 12 heats | U10 | 486±22 | ±22 | 12 | – | up 2 since the season began, from 484 |
| 4 | Ostyn B., ranked 183 in South Africa now in this poolU12 · 12 heats | U12 | 476±28 | ±28 | 12 | – | up 126 since the season began, from 350 |
| – | Benjamin L.U9 · provisional · 5 heats | U9 | 550±41 | ±41 | 5 | Provisional | new (first rated this season) |
| – | Raven D.U10 · provisional · 8 heats | U10 | 436±32 | ±32 | 8 | Provisional | up 49 since the season began, from 387 |
| – | Samson S.U12 · provisional · 8 heats | U12 | 402±34 | ±34 | 8 | Provisional | up 32 since the season began, from 370 |
| – | Hendrik S.U10 · provisional · 6 heats | U10 | 367±46 | ±46 | 6 | Provisional | up 154 since the season began, from 213 |
| – | Harry A.U11 · provisional · 7 heats | U11 | 307±38 | ±38 | 7 | Provisional | up 40 since the season began, from 267 |
| – | James M.U14 · provisional · 9 heats | U14 | 303±36 | ±36 | 9 | Provisional | up 176 since the season began, from 127 |
| – | Pieter S.U10 · provisional · 8 heats | U10 | 301±39 | ±39 | 8 | Provisional | up 69 since the season began, from 232 |
| – | Nico D.U9 · provisional · 5 heats | U9 | 268±41 | ±41 | 5 | Provisional | new (first rated this season) |
| – | Joshua B.U13 · provisional · 4 heats | U13 | 255±63 | ±63 | 4 | Provisional | new (first rated this season) |
| – | Ayden J.U9 · provisional · 3 heats | U9 | 236±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Luke M.U12 · provisional · 9 heats | U12 | 179±36 | ±36 | 9 | Provisional | up 78 since the season began, from 101 |
Junior Girls1 athlete
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Shalae G., ranked 87 in South Africa now in this poolU19 · 10 heats | U19 | 399±31 | ±31 | 10 | – | rating updated since the season began, from 441 |
Masters Men4 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Andrew Jansen Van RensburgMasters · provisional · 3 heats | Masters | 656±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Ryan ParnellMasters · provisional · 3 heats | Masters | 493±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Mark GouwsMasters · provisional · 8 heats | Masters | 432±37 | ±37 | 8 | Provisional | up 40 since the season began, from 392 |
| – | Byron MomsenMasters · provisional · 6 heats | Masters | 321±43 | ±43 | 6 | Provisional | up 9 since the season began, from 312 |
Relay line-ups · 2025/26
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U9 Boys · Taplintotal 1060
U9 Boys · Board Relaytotal 925
U10 Boys · Taplintotal 1490
U10 Boys · Board Relaytotal 1523
U10 Boys · Beach Relaytotal 1796
11 age groups have too few rated athletes for a line-up.ShowHide
- U9 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U9 Boys: Beach Relay needs 4
- U10 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Boys: Beach Relay needs 4
- U13 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U13 Boys: Beach Relay needs 4
- U14 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U19 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4