Scottburgh analytics
Depth · Scottburgh · 2025/26
Scottburgh has 3 members in a national top 8, below KZN (6.6) and SA (5.3)
Depth · 2025/26
3 members in a national top 8 · 61 rated · strongest group Board
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2025/26
Nipper Girls15 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Olivia C., ranked 26 in South Africa now in this poolU13 · 52 heats | U13 | 620±18 | ±18 | 52 | – | rating updated since the season began, from 624 |
| 2 | Grace W., ranked 81 in South Africa now in this poolU14 · 29 heats | U14 | 555±30 | ±30 | 29 | – | rating updated since the season began, from 557 |
| 3 | Tatum C., ranked 200 in South Africa now in this poolU10 · 19 heats | U10 | 450±15 | ±15 | 19 | – | rating updated since the season began, from 499 |
| 4 | Savanah S., ranked 206 in South Africa now in this poolU10 · 19 heats | U10 | 445±16 | ±16 | 19 | – | up 96 since the season began, from 349 |
| 5 | Josephine B., ranked 225 in South Africa now in this poolU12 · 13 heats | U12 | 423±18 | ±18 | 13 | – | up 37 since the season began, from 386 |
| 6 | Charlotte R., ranked 232 in South Africa now in this poolU9 · 20 heats | U9 | 417±20 | ±20 | 20 | – | up 138 since the season began, from 279 |
| 7 | Jessica R., ranked 274 in South Africa now in this poolU12 · 14 heats | U12 | 354±22 | ±22 | 14 | – | rating updated since the season began, from 395 |
| 8 | Juliette B., ranked 285 in South Africa now in this poolU10 · 11 heats | U10 | 340±26 | ±26 | 11 | – | up 98 since the season began, from 242 |
| – | Kirra M.U9 · provisional · 7 heats | U9 | 423±37 | ±37 | 7 | Provisional | new (first rated this season) |
| – | Peyton D.U9 · provisional · 7 heats | U9 | 353±36 | ±36 | 7 | Provisional | new (first rated this season) |
| – | Leah H.provisional · 3 heats | – | 337±67 | ±67 | 3 | Provisional | new (first rated this season) |
| – | Sienna G.U9 · provisional · 8 heats | U9 | 290±32 | ±32 | 8 | Provisional | new (first rated this season) |
| – | Alexis G.U10 · provisional · 6 heats | U10 | 205±46 | ±46 | 6 | Provisional | new (first rated this season) |
| – | Angela L.U11 · provisional · 1 heat | U11 | 188±82 | ±82 | 1 | Provisional | new (first rated this season) |
| – | Zoe I.U12 · provisional · 2 heats | U12 | 182±77 | ±77 | 2 | Provisional | new (first rated this season) |
Nipper Boys21 athletes
Junior Girls2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Annabella E., ranked 31 in South Africa now in this poolU15 · 15 heats | U15 | 553±17 | ±17 | 15 | – | new (first rated this season) |
| – | Holleigh V.U17 · provisional · 5 heats | U17 | 334±40 | ±40 | 5 | Provisional | rating updated since the season began, from 355 |
Junior Boys6 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Reece R., ranked 9 in South Africa now in this poolU15 · 12 heats | U15 | 591±20 | ±20 | 12 | – | new (first rated this season) |
| 2 | Aiden O., ranked 69 in South Africa now in this poolU17 · 20 heats | U17 | 478±23 | ±23 | 20 | – | up 1 since the season began, from 477 |
| – | Bastiaan P.U15 · provisional · 8 heats | U15 | 374±22 | ±22 | 8 | Provisional | new (first rated this season) |
| – | Seth G.U17 · provisional · 4 heats | U17 | 337±54 | ±54 | 4 | Provisional | new (first rated this season) |
| – | Noah H.U19 · provisional · 5 heats | U19 | 290±48 | ±48 | 5 | Provisional | up 169 since the season began, from 121 |
| – | Sam D.U17 · provisional · 5 heats | U17 | 277±36 | ±36 | 5 | Provisional | new (first rated this season) |
Open Women2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Mia D.Open · provisional · 5 heats | Open | 374±50 | ±50 | 5 | Provisional | up 62 since the season began, from 312 |
| – | Zoe JonesOpen · provisional · 1 heat | Open | 205±60 | ±60 | 1 | Provisional | new (first rated this season) |
Open Men3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Cruz R., ranked 38 in South Africa now in this poolOpen · 14 heats | Open | 473±24 | ±24 | 14 | – | up 24 since the season began, from 449 |
| 2 | Luxolo MSANI, ranked 57 in South Africa now in this poolOpen · 11 heats | Open | 387±29 | ±29 | 11 | – | down 20 since the season began, from 407 |
| – | Mlungisi N.Open · provisional · 3 heats | Open | 451±57 | ±57 | 3 | Provisional | up 65 since the season began, from 386 |
Masters Women2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Tamara SneydMasters · provisional · 8 heats | Masters | 434±54 | ±54 | 8 | Provisional | down 2 since the season began, from 436 |
| – | Kirsten COXMasters · provisional · 2 heats | Masters | 352±68 | ±68 | 2 | Provisional | new (first rated this season) |
Masters Men5 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Nico SmitMasters · provisional · 1 heat | Masters | 391±82 | ±82 | 1 | Provisional | new (first rated this season) |
| – | Shane GrantMasters · provisional · 4 heats | Masters | 353±48 | ±48 | 4 | Provisional | new (first rated this season) |
| – | Bruce Darbyshire-RobertsMasters · provisional · 7 heats | Masters | 319±51 | ±51 | 7 | Provisional | no change since the season began, from 319 |
| – | Gordon GARDNERMasters · provisional · 1 heat | Masters | 251±82 | ±82 | 1 | Provisional | no change since the season began, from 251 |
| – | Steven JonesMasters · provisional · 2 heats | Masters | 181±68 | ±68 | 2 | Provisional | no change since the season began, from 181 |
Relay line-ups · 2025/26
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U9 Girls · Taplintotal 1324
U9 Girls · Board Relaytotal 1237
U9 Girls · Beach Relaytotal 1483
U10 Girls · Taplintotal 1536
U10 Girls · Board Relaytotal 1360
17 age groups have too few rated athletes for a line-up.ShowHide
- U9 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Boys: Beach Relay needs 4
- U12 Girls: Beach Relay needs 4
- U13 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U13 Boys: Beach Relay needs 4
- U14 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- Nipper Women: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- Nipper Men: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U15 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U17 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U17 Boys: Taplin needs 4, Beach Relay needs 4
- U19 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Open Women: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Open Men: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Masters Women: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4