Club · Eastern Cape
Seagulls
Roster · 43 athletes
2021/22| Your club: Following: Kealah P. | U13 | 17 | 6 | 52 | 1 | 482 |
| Your club: Following: Isabele C. | U9 | 7 | 1 | 12 | 1 | 463 (Provisional: under 10 rated heats) |
| Your club: Following: Tauro B. | U13 | 17 | 3 | 29 | 1 | 447 |
| Your club: Following: Jolin B. | U19 | 16 | 2 | 16 | 1 | 439 (Provisional: under 10 rated heats) |
| Your club: Following: Shurkeer Coetzee | Open | 8 | 2 | 17 | 1 | 421 (Provisional: under 10 rated heats) |
| Your club: Following: Firaan J. | U14 | 15 | 2 | 20 | 1 | 410 (Provisional: under 10 rated heats) |
| Your club: Following: Ciara C. | U15 | 5 | 2 | 18 | 1 | 408 (Provisional: under 10 rated heats) |
| Your club: Following: Sergio Smith | 40-44 | 2 | 1 | 5 | 1 | 393 (Provisional: under 10 rated heats) |
| Your club: Following: Lunathi P. | U11 | 12 | 0 | 8 | 1 | 385 (Provisional: under 10 rated heats) |
| Your club: Following: Kerwin Clarke | 30-34 | 14 | 5 | 35 | 1 | 373 (Provisional: under 10 rated heats) |
| Your club: Following: Hiram R. | U10 | 6 | 0 | 0 | 1 | 331 (Provisional: under 10 rated heats) |
| Your club: Following: Yenli I. | U19 | 12 | 0 | 9 | 1 | 325 (Provisional: under 10 rated heats) |
| Your club: Following: Calvin Brown | Open | 10 | 0 | 3 | 1 | 322 (Provisional: under 10 rated heats) |
| Your club: Following: Patrick Lewis | 60-64 | 1 | 0 | 5 | 1 | 308 (Provisional: under 10 rated heats) |
| Your club: Following: Azalia J. | U14 | 15 | 0 | 9 | 1 | 305 (Provisional: under 10 rated heats) |
| Your club: Following: Isaiah D. | U15 | 11 | 0 | 5 | 1 | 299 (Provisional: under 10 rated heats) |
| Your club: Following: Brooklyn P. | U17 | 8 | 0 | 3 | 1 | 297 (Provisional: under 10 rated heats) |
| Your club: Following: Nazreen A. | U9 | 11 | 0 | 3 | 1 | 288 (Provisional: under 10 rated heats) |
| Your club: Following: Connor D. | U17 | 8 | 0 | 0 | 1 | 283 (Provisional: under 10 rated heats) |
| Your club: Following: Eliza J. | U17 | 9 | 0 | 2 | 1 | 281 (Provisional: under 10 rated heats) |
| Your club: Following: Rasheed R. | U12 | 12 | 0 | 0 | 1 | 251 (Provisional: under 10 rated heats) |
| Your club: Following: Tyra J. | U14 | 9 | 0 | 1 | 1 | 247 (Provisional: under 10 rated heats) |
| Your club: Following: Shonice I. | U12 | 14 | 0 | 4 | 1 | 243 (Provisional: under 10 rated heats) |
| Your club: Following: Matthew B. | U15 | 10 | 0 | 0 | 1 | 236 (Provisional: under 10 rated heats) |
| Your club: Following: Cole M. | U11 | 10 | 0 | 0 | 1 | 229 (Provisional: under 10 rated heats) |
Juniors appear as first name + initial (33 of 43 athletes). Figures are for the club in 2021/22.