Club · Eastern Cape
Seagulls
Roster · 35 athletes
2022/23| Your club: Following: Faith P. | U12 | 10 | 3 | 30 | 1 | 644 (Provisional: under 10 rated races) |
| Your club: Following: Tauro B. | U14 | 10 | 2 | 28 | 2 | 553 |
| Your club: Following: Sergio Smith | 40-44 | 2 | 2 | 13 | 2 | 526 (Provisional: under 10 rated races) |
| Your club: Following: Firaan J. | U15 | 7 | 2 | 13 | 2 | 514 (Provisional: under 10 rated races) |
| Your club: Following: Lunathi P. | U12 | 15 | 1 | 11 | 2 | 512 |
| Your club: Following: Isabele C. | U10 | 8 | 1 | 19 | 2 | 474 (Provisional: under 10 rated races) |
| Your club: Following: Shurkeer Coetzee | Open | 2 | 0 | 0 | 2 | 447 (Provisional: under 10 rated races) |
| Your club: Following: Roland Jerling | 45-49 | 2 | 0 | 0 | 2 | 401 (Provisional: under 10 rated races) |
| Your club: Following: Jenna C. | U14 | 17 | 0 | 8 | 2 | 391 (Provisional: under 10 rated races) |
| Your club: Following: Jayden A. | U19 | 12 | 3 | 20 | 1 | 359 (Provisional: under 10 rated races) |
| Your club: Following: Jaden C. | U14 | 10 | 1 | 23 | 1 | 356 (Provisional: under 10 rated races) |
| Your club: Following: Gordon Potgieter | 50-54 | 2 | 0 | 0 | 2 | 350 (Provisional: under 10 rated races) |
| Your club: Following: Patrick Lewis | 60-64 | 4 | 0 | 14 | 2 | 326 (Provisional: under 10 rated races) |
| Your club: Following: Justin A. | U19 | 13 | 1 | 9 | 1 | 316 (Provisional: under 10 rated races) |
| Your club: Following: Hayley J. | U9 | 14 | 0 | 20 | 1 | 302 |
| Your club: Following: Nazreen A. | U10 | 14 | 0 | 8 | 2 | 290 |
| Your club: Following: Carlo M. | U19 | 12 | 2 | 8 | 1 | 281 (Provisional: under 10 rated races) |
| Your club: Following: Yenli I. | U19 | 6 | 0 | 0 | 2 | 258 (Provisional: under 10 rated races) |
| Your club: Following: Rashaad R. | U13 | 10 | 1 | 12 | 2 | 255 (Provisional: under 10 rated races) |
| Your club: Following: Angelina R. | U19 | 3 | 0 | 0 | 2 | 250 (Provisional: under 10 rated races) |
| Your club: Following: Isaiah D. | U17 | 11 | 0 | 0 | 2 | 244 (Provisional: under 10 rated races) |
| Your club: Following: Tyra J. | U15 | 6 | 0 | 15 | 2 | 243 (Provisional: under 10 rated races) |
| Your club: Following: Rasheed R. | U13 | 10 | 0 | 5 | 2 | 242 (Provisional: under 10 rated races) |
| Your club: Following: Melvin Trotter | 45-49 | 2 | 0 | 0 | 1 | 237 (Provisional: under 10 rated races) |
| Your club: Following: Heyle F. | U13 | 15 | 0 | 20 | 1 | 231 |
Juniors appear as first name + initial (27 of 35 athletes). Figures are for the club in 2022/23.