Club · Eastern Cape
Seagulls
Roster · 22 athletes
2024/25| Your club: Following: Shah E. | U13 | 1 | 0 | 0 | 1 | 555 |
| Your club: Following: Sergio Smith | 45-49 | 2 | 1 | 6 | 3 | 525 (Provisional: under 10 rated heats) |
| Your club: Following: Ciara C. | U19 | 6 | 2 | 23 | 2 | 472 |
| Your club: Following: Jared B. | U15 | 9 | 2 | 22 | 3 | 470 (Provisional: under 10 rated heats) |
| Your club: Following: Kerwin Clarke | 30-34 | 3 | 2 | 15 | 2 | 455 |
| Your club: Following: Rashaad R. | U15 | 9 | 1 | 22 | 4 | 430 (Provisional: under 10 rated heats) |
| Your club: Following: Husna B. | U14 | 14 | 1 | 28 | 1 | 415 |
| Your club: Following: Roland Jerling | 45-49 | 2 | 0 | 7 | 3 | 407 (Provisional: under 10 rated heats) |
| Your club: Following: Luke P. | U17 | 6 | 0 | 0 | 1 | 387 (Provisional: under 10 rated heats) |
| Your club: Following: Jordan J. | U17 | 7 | 0 | 6 | 1 | 385 (Provisional: under 10 rated heats) |
| Your club: Following: Patrick Lewis | 60-64 | 5 | 1 | 16 | 3 | 371 (Provisional: under 10 rated heats) |
| Your club: Following: Gordon Potgieter | 50-54 | 4 | 0 | 5 | 3 | 362 (Provisional: under 10 rated heats) |
| Your club: Following: Nazreen A. | U12 | 16 | 0 | 12 | 3 | 343 |
| Your club: Following: Ethan S. | U17 | 8 | 0 | 0 | 1 | 322 (Provisional: under 10 rated heats) |
| Your club: Following: RIDWAAN RAJAAL | 45-49 | 3 | 0 | 7 | 2 | 306 (Provisional: under 10 rated heats) |
| Your club: Following: Cole M. | U14 | 9 | 2 | 20 | 4 | 268 |
| Your club: Following: Hayley J. | U11 | 14 | 0 | 0 | 2 | 268 |
| Your club: Following: Rasheed R. | U15 | 5 | 0 | 9 | 4 | 235 (Provisional: under 10 rated heats) |
| Your club: Following: Fazloen Bonnasse | 45-49 | 4 | 1 | 13 | 1 | 224 (Provisional: under 10 rated heats) |
| Your club: Following: Carter W. | U15 | 3 | 0 | 1 | 1 | 184 (Provisional: under 10 rated heats) |
| Your club: Following: Melvin Trotter | 45-49 | 2 | 0 | 0 | 2 | 99 (Provisional: under 10 rated heats) |
| Your club: Following: Chante K. | U19 | 2 | 0 | 6 | 3 | – |
Juniors appear as first name + initial (14 of 22 athletes). Figures are for the club in 2024/25.