Strandfontein analytics
Points · Strandfontein · 2025/26
Strandfontein scored 167 points in 2025/26, below WC (1 966) and SA (1 342)
Season pointscore · 2025/26
WC pointscore8th in the WC pointscore · 130 points from 5 scored competitions
Pointscore rank by season
- 2021/22–
- 2022/239th of 12
- 2023/249th of 12
- 2024/257th of 12
- 2025/268th of 11
| Pts | Medallists | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Juniors & Seniors · Gqeberha30 Mar 2026 · 14th of 29 | 0 | 1 | 1 | 2 | 31official | 14th of 29 | |||||||
| WC Surf Champs · Clifton28 Feb 2026 · 7th of 11 | 0 | 2 | 0 | 2 | 42official | 7th of 11 | |||||||
| Surf #3 · Fish Hoek7 Feb 2026 · 6th of 10 | 1 | 0 | 1 | 2 | 43official | 6th of 10 | |||||||
| Nipper Surf Competition 2 · Fish Hoek1 Feb 2026 · 8th of 8 | 0 | 0 | 0 | 0 | 0official | 8th of 8 | |||||||
| Surf #2 · Milnerton17 Jan 2026 · 9th of 11 | 0 | 0 | 2 | 2 | 36official | 9th of 11 | |||||||
| Surf #1 · Clifton15 Nov 2025 · 6th of 9 | 0 | 1 | 0 | 1 | 9official | 6th of 9 | |||||||
| Battle of the Bays · Muizenberg11 Oct 2025 · 7th of 7 | 0 | 0 | 0 | 0 | 6 | 7th of 7 | |||||||
| Total7 competitions | 1 | 4 | 4 | 9 | 167 | ||||||||
- 21/22: 4 medals (3 gold, 1 silver, 0 bronze), 10 athletes · 33 entries
- 22/23: 5 medals (0 gold, 1 silver, 4 bronze), 17 athletes · 55 entries
- 23/24: 3 medals (1 gold, 2 silver, 0 bronze), 11 athletes · 49 entries
- 24/25: 5 medals (1 gold, 3 silver, 1 bronze), 15 athletes · 66 entries
- 25/26: 9 medals (1 gold, 4 silver, 4 bronze), 15 athletes · 142 entries