Club · KwaZulu-Natal
Warnadoone
Roster · 29 athletes
2021/22| Your club: Following: Camill M. | U9 | 6 | 1 | 11 | 1 | 500 (Provisional: under 10 rated heats) |
| Your club: Following: Lacey R. | U9 | 7 | 2 | 27 | 1 | 438 (Provisional: under 10 rated heats) |
| Your club: Following: Joshua B. | U15 | 5 | 3 | 19 | 1 | 419 (Provisional: under 10 rated heats) |
| Your club: Following: Kieth W. | U15 | 9 | 4 | 27 | 1 | 399 (Provisional: under 10 rated heats) |
| Your club: Following: Keigan C. | U12 | 9 | 0 | 0 | 1 | 390 (Provisional: under 10 rated heats) |
| Your club: Following: Keira H. | U17 | 6 | 3 | 14 | 1 | 363 (Provisional: under 10 rated heats) |
| Your club: Following: Jack P. | U9 | 6 | 0 | 2 | 1 | 358 (Provisional: under 10 rated heats) |
| Your club: Following: Megan O. | U17 | 8 | 1 | 14 | 1 | 353 (Provisional: under 10 rated heats) |
| Your club: Following: Emily F. | U9 | 8 | 2 | 13 | 1 | 352 (Provisional: under 10 rated heats) |
| Your club: Following: Luke O. | U15 | 8 | 2 | 16 | 1 | 316 (Provisional: under 10 rated heats) |
| Your club: Following: Emily A. | U15 | 7 | 2 | 22 | 1 | 312 (Provisional: under 10 rated heats) |
| Your club: Following: Calli F. | U15 | 7 | 2 | 23 | 1 | 308 (Provisional: under 10 rated heats) |
| Your club: Following: Leandre L. | U11 | 9 | 0 | 5 | 1 | 297 (Provisional: under 10 rated heats) |
| Your club: Following: Noah H. | U14 | 6 | 1 | 0 | 1 | 288 (Provisional: under 10 rated heats) |
| Your club: Following: Josh W. | U13 | 10 | 0 | 2 | 1 | 275 (Provisional: under 10 rated heats) |
| Your club: Following: Keren B. | U13 | 5 | 1 | 6 | 1 | 261 (Provisional: under 10 rated heats) |
| Your club: Following: Ryan V. | U14 | 8 | 1 | 0 | 1 | 261 (Provisional: under 10 rated heats) |
| Your club: Following: Jayden J. | U15 | 9 | 2 | 8 | 1 | 249 (Provisional: under 10 rated heats) |
| Your club: Following: Bradley G. | U15 | 5 | 0 | 5 | 1 | 238 (Provisional: under 10 rated heats) |
| Your club: Following: Deniesha K. | U14 | 6 | 0 | 1 | 1 | 234 (Provisional: under 10 rated heats) |
| Your club: Following: Heath O. | U12 | 7 | 0 | 4 | 1 | 225 (Provisional: under 10 rated heats) |
| Your club: Following: Cruz F. | U11 | 8 | 0 | 0 | 1 | 215 (Provisional: under 10 rated heats) |
| Your club: Following: Warren M. | U13 | 7 | 0 | 0 | 1 | 214 (Provisional: under 10 rated heats) |
| Your club: Following: Ty F. | U14 | 9 | 1 | 1 | 1 | 206 (Provisional: under 10 rated heats) |
| Your club: Following: Kaiden T. | U14 | 5 | 1 | 0 | 1 | 200 (Provisional: under 10 rated heats) |
Juniors appear as first name + initial (29 of 29 athletes). Figures are for the club in 2021/22.