Club · Eastern Cape
Woodridge
Roster · 16 athletes
2023/24| Your club: Following: Nicola Harcus | U19 | 22 | 14 | 61 | 3 | 578 |
| Your club: Following: Jessica H. | U17 | 21 | 16 | 60 | 3 | 563 |
| Your club: Following: Anna K. | U17 | 15 | 5 | 33 | 3 | 557 |
| Your club: Following: Christian M. | U17 | 21 | 10 | 44 | 1 | 552 |
| Your club: Following: Liam S. | U17 | 15 | 6 | 19 | 3 | 524 |
| Your club: Following: Alexander M. | U17 | 12 | 4 | 21 | 3 | 515 |
| Your club: Following: Daniella H. | U15 | 20 | 10 | 47 | 2 | 503 |
| Your club: Following: Vacla H. | U17 | 20 | 8 | 23 | 3 | 481 |
| Your club: Following: Daniel P. | U15 | 16 | 7 | 41 | 1 | 458 |
| Your club: Following: Daniel M. | U17 | 9 | 2 | 8 | 3 | 366 |
| Your club: Following: Chloe B. | U17 | 9 | 0 | 12 | 3 | 333 |
| Your club: Following: Jaime S. | U17 | 2 | 0 | 0 | 1 | 306 (Provisional: under 10 rated races) |
| Your club: Following: Sarah G. | U17 | 5 | 0 | 4 | 1 | 282 (Provisional: under 10 rated races) |
| Your club: Following: Kaia F. | U17 | 8 | 0 | 4 | 3 | 217 |
| Your club: Following: Luke B. | U17 | 8 | 1 | 0 | 2 | 141 (Provisional: under 10 rated races) |
| Your club: Following: Josh F. | U17 | 4 | 1 | 0 | 2 | 17 (Provisional: under 10 rated races) |
Juniors appear as first name + initial (15 of 16 athletes). Figures are for the club in 2023/24.