SA Masters analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Summerstrand | Measure | Umhlanga Rocks |
|---|---|---|
| 594 · 1st | Points · official | 499 · 2nd |
| 18 | Gold | 24 |
| 53 | Medals | 53 |
| 4 | Finalists | 8 |
| 7 | Surf Swim | 8 |
| 9 | Board Race | 6 |
| 11 | Single Ski | 2 |
| 7 | Run-Swim-Run | 7 |
| 5 | Beach Flags | 12 |
| 5 | Beach Sprint | 10 |
| 2 | Beach Run | 1 |
| 5 | Taplin | 3 |
| 2 | Beach Relay | 4 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.