SA Nippers analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Summerstrand |
|---|---|---|
| 594 · 1st | Points · official | 497 · 2nd |
| 20 | Gold | 20 |
| 55 | Medals | 50 |
| 151 | Finalists | 127 |
| 6 | Surf Swim | 11 |
| 8 | Board Race | 6 |
| 3 | Ironman | 3 |
| 11 | Run-Swim-Run | 10 |
| 2 | Beach Flags | 4 |
| 4 | Beach Sprint | 2 |
| 6 | Beach Run | 6 |
| 9 | Bodyboard | 3 |
| 2 | Taplin | 2 |
| 1 | Beach Relay | 1 |
| 2 | Board Relay | 2 |
| 1 | Bodyboard Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.