Nipper Carnival 3 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 419 · 1st | Points · official | 292 · 2nd |
| 14 | Gold | 7 |
| 41 | Medals | 19 |
| 0 | Finalists | 0 |
| 11 | Surf Swim | 5 |
| 12 | Board Race | 4 |
| 2 | Ironman | 1 |
| 8 | Beach Flags | 5 |
| 8 | Bodyboard | 4 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.