Nipper Carnival 2 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 425 · 1st | Points · official | 354 · 2nd |
| 13 | Gold | 8 |
| 43 | Medals | 28 |
| 21 | Finalists | 26 |
| 11 | Surf Swim | 8 |
| 7 | Board Race | 4 |
| 3 | Ironman | 0 |
| 9 | Run-Swim-Run | 5 |
| 7 | Beach Sprint | 10 |
| 6 | Bodyboard | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.