Nipper Carnival 1 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 337 · 1st | Points · official | 291 · 2nd |
| 11 | Gold | 8 |
| 31 | Medals | 24 |
| 9 | Finalists | 10 |
| 10 | Surf Swim | 9 |
| 6 | Board Race | 5 |
| 5 | Beach Flags | 3 |
| 3 | Beach Sprint | 5 |
| 7 | Bodyboard | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.