SA Open Water Champs analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Harties Reflection | Measure | Tuks |
|---|---|---|
| 1 012 · 1st | Points · official | 383 · 2nd |
| 39 | Gold | 7 |
| 100 | Medals | 32 |
| 10 | Finalists | 3 |
| 23 | Surf Swim | 5 |
| 21 | Board Race | 7 |
| 13 | Ironman | 5 |
| 23 | Run-Swim-Run | 4 |
| 2 | Tube Rescue | 4 |
| 6 | Bodyboard | 3 |
| 10 | Taplin | 4 |
| 2 | Run-Swim-Run Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.