Series 2 · Warnadoone analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Scottburgh |
|---|---|---|
| 262 · 1st | Points · official | 180 · 2nd |
| 13 | Gold | 6 |
| 27 | Medals | 16 |
| 3 | Finalists | 4 |
| 5 | Surf Swim | 4 |
| 4 | Board Race | 2 |
| 4 | Single Ski | 1 |
| 4 | Ironman | 1 |
| 5 | Beach Flags | 3 |
| 5 | Beach Sprint | 5 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.