Surf #3 · Fish Hoek analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 796 · 1st | Points · official | 605 · 2nd |
| 27 | Gold | 20 |
| 78 | Medals | 53 |
| 43 | Finalists | 40 |
| 9 | Surf Swim | 11 |
| 18 | Board Race | 5 |
| 17 | Single Ski | 5 |
| 16 | Ironman | 6 |
| 3 | Beach Sprint | 14 |
| 2 | Beach Run | 1 |
| 5 | Double Ski | 1 |
| 6 | Taplin | 4 |
| 2 | Beach Relay | 6 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.