SA Juniors & Seniors · Gqeberha analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 1 015 · 1st | Points · official | 714 · 2nd |
| 42 | Gold | 24 |
| 95 | Medals | 63 |
| 68 | Finalists | 67 |
| 7 | Surf Swim | 5 |
| 11 | Board Race | 3 |
| 15 | Single Ski | 1 |
| 12 | Ironman | 2 |
| 7 | Run-Swim-Run | 5 |
| 2 | Beach Flags | 9 |
| 1 | Beach Sprint | 10 |
| 8 | Beach Run | 3 |
| 1 | Tube Rescue | 5 |
| 4 | Board Rescue | 6 |
| 7 | Double Ski | 0 |
| 6 | Taplin | 3 |
| 0 | Beach Relay | 5 |
| 7 | Board Relay | 3 |
| 7 | Ski Relay | 3 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.