SA Open Water Champs · Olifantsfontein analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Harties Reflection | Measure | Tuks |
|---|---|---|
| 713 · 1st | Points · official | 474 · 2nd |
| 28 | Gold | 18 |
| 75 | Medals | 54 |
| 0 | Finalists | 0 |
| 20 | Surf Swim | 13 |
| 21 | Board Race | 14 |
| 9 | Ironman | 8 |
| 17 | Run-Swim-Run | 9 |
| 2 | Tube Rescue | 5 |
| 5 | Taplin | 4 |
| 1 | Run-Swim-Run Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.