Series 2 · Scottburgh · Dairy Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Marine |
|---|---|---|
| 285 · 1st | Points · official | 255 · 2nd |
| 9 | Gold | 5 |
| 28 | Medals | 18 |
| 7 | Finalists | 3 |
| 8 | Surf Swim | 4 |
| 6 | Board Race | 4 |
| 2 | Single Ski | 5 |
| 5 | Ironman | 4 |
| 3 | Beach Flags | 1 |
| 4 | Beach Sprint | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.