SA Juniors & Seniors · Gqeberha analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 998 · 1st | Points · official | 763 · 2nd |
| 33 | Gold | 27 |
| 98 | Medals | 67 |
| 129 | Finalists | 101 |
| 4 | Surf Swim | 7 |
| 10 | Board Race | 6 |
| 13 | Single Ski | 5 |
| 12 | Ironman | 5 |
| 8 | Run-Swim-Run | 6 |
| 4 | Beach Flags | 10 |
| 4 | Beach Sprint | 9 |
| 6 | Beach Run | 3 |
| 1 | Tube Rescue | 5 |
| 6 | Board Rescue | 0 |
| 7 | Double Ski | 2 |
| 6 | Taplin | 2 |
| 3 | Beach Relay | 4 |
| 7 | Board Relay | 2 |
| 7 | Ski Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.