SA Nipper Under 10 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Summerstrand | Measure | Fish Hoek |
|---|---|---|
| 177 · 1st | Points · official | 142 · 2nd |
| 3 | Gold | 8 |
| 16 | Medals | 14 |
| 43 | Finalists | 34 |
| 4 | Surf Swim | 1 |
| 1 | Run-Swim-Run | 0 |
| 3 | Beach Flags | 0 |
| 2 | Beach Sprint | 1 |
| 4 | Beach Run | 3 |
| 2 | Bodyboard | 5 |
| 0 | Taplin | 2 |
| 0 | Bodyboard Relay | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.