SA Nipper Under 12 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 157 · 1st | Points · official | 150 · 2nd |
| 3 | Gold | 3 |
| 12 | Medals | 11 |
| 66 | Finalists | 66 |
| 3 | Board Race | 0 |
| 1 | Run-Swim-Run | 1 |
| 1 | Beach Flags | 5 |
| 1 | Beach Sprint | 4 |
| 3 | Beach Run | 1 |
| 2 | Bodyboard | 0 |
| 1 | Board Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.