SA Nipper Under 14 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Clifton | Measure | Summerstrand |
|---|---|---|
| 182 · 1st | Points · official | 148 · 2nd |
| 9 | Gold | 5 |
| 15 | Medals | 14 |
| 56 | Finalists | 63 |
| 4 | Surf Swim | 4 |
| 1 | Board Race | 1 |
| 2 | Ironman | 2 |
| 2 | Run-Swim-Run | 3 |
| 0 | Beach Flags | 1 |
| 3 | Beach Sprint | 0 |
| 2 | Beach Run | 3 |
| 1 | Taplin | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.