East Cape Champs · Seniors analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Summerstrand | Measure | Kings Beach |
|---|---|---|
| 247 · 1st | Points · official | 212 · 2nd |
| 8 | Gold | 4 |
| 20 | Medals | 20 |
| 0 | Finalists | 0 |
| 0 | Surf Swim | 1 |
| 3 | Board Race | 1 |
| 1 | Single Ski | 1 |
| 1 | Ironman | 2 |
| 0 | Run-Swim-Run | 2 |
| 3 | Beach Flags | 2 |
| 2 | Beach Sprint | 2 |
| 2 | Beach Run | 2 |
| 2 | Board Rescue | 1 |
| 1 | Double Ski | 1 |
| 1 | Taplin | 1 |
| 2 | Beach Relay | 2 |
| 1 | Board Relay | 1 |
| 1 | Ski Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.