East Cape Junior Champs · Dolphin Beach JBay analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Summerstrand | Measure | Kings Beach |
|---|---|---|
| 783 · 1st | Points · official | 408 · 2nd |
| 29 | Gold | 17 |
| 86 | Medals | 39 |
| 0 | Finalists | 0 |
| 10 | Surf Swim | 3 |
| 6 | Board Race | 4 |
| 11 | Single Ski | 2 |
| 11 | Ironman | 1 |
| 7 | Run-Swim-Run | 3 |
| 4 | Beach Flags | 7 |
| 6 | Beach Sprint | 5 |
| 9 | Beach Run | 5 |
| 3 | Tube Rescue | 1 |
| 3 | Board Rescue | 1 |
| 4 | Double Ski | 1 |
| 4 | Taplin | 1 |
| 1 | Beach Relay | 3 |
| 3 | Board Relay | 1 |
| 4 | Ski Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.