East Cape Juniors & Seniors Champs · Dolphin Beach JBay analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Summerstrand | Measure | Kings Beach |
|---|---|---|
| 947 · 1st | Points · official | 701 · 2nd |
| 23 | Gold | 20 |
| 100 | Medals | 66 |
| 2 | Finalists | 3 |
| 11 | Surf Swim | 8 |
| 10 | Board Race | 6 |
| 11 | Single Ski | 4 |
| 9 | Ironman | 3 |
| 9 | Run-Swim-Run | 10 |
| 7 | Beach Flags | 10 |
| 8 | Beach Sprint | 10 |
| 11 | Beach Run | 8 |
| 2 | Tube Rescue | 2 |
| 3 | Board Rescue | 0 |
| 4 | Double Ski | 0 |
| 4 | Taplin | 0 |
| 4 | Beach Relay | 4 |
| 3 | Board Relay | 1 |
| 4 | Ski Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.