East Cape Juniors & Seniors Champs · Dolphin Beach JBay analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Summerstrand | Measure | Woodridge |
|---|---|---|
| 750 · 1st | Points · official | 278 · 2nd |
| 51 | Gold | 9 |
| 127 | Medals | 38 |
| 7 | Finalists | 4 |
| 13 | Surf Swim | 6 |
| 13 | Board Race | 4 |
| 11 | Single Ski | 4 |
| 9 | Ironman | 4 |
| 11 | Run-Swim-Run | 6 |
| 12 | Beach Flags | 1 |
| 15 | Beach Sprint | 1 |
| 15 | Beach Run | 1 |
| 4 | Tube Rescue | 2 |
| 5 | Board Rescue | 2 |
| 8 | Double Ski | 1 |
| 4 | Taplin | 2 |
| 1 | Beach Relay | 1 |
| 4 | Board Relay | 2 |
| 2 | Ski Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.