East Cape Senior Champs · Dolphin Beach JBay analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Kings Beach | Measure | Summerstrand |
|---|---|---|
| 320 · 1st | Points · official | 228 · 2nd |
| 10 | Gold | 12 |
| 37 | Medals | 24 |
| 0 | Finalists | 0 |
| 4 | Surf Swim | 2 |
| 3 | Board Race | 3 |
| 2 | Single Ski | 3 |
| 5 | Run-Swim-Run | 1 |
| 3 | Beach Flags | 3 |
| 3 | Beach Sprint | 3 |
| 6 | Beach Run | 0 |
| 4 | Board Rescue | 2 |
| 2 | Double Ski | 3 |
| 2 | Taplin | 1 |
| 1 | Beach Relay | 1 |
| 1 | Board Relay | 1 |
| 1 | Ski Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.