Nipper Competition 1 · Clifton analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 488 · 1st | Points · official | 329 · 2nd |
| 16 | Gold | 8 |
| 43 | Medals | 26 |
| 41 | Finalists | 31 |
| 14 | Surf Swim | 4 |
| 11 | Board Race | 7 |
| 6 | Beach Flags | 13 |
| 8 | Bodyboard | 1 |
| 4 | Taplin | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.