Seniors & Juniors Surf Competition 3 · Clifton analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 536 · 1st | Points · official | 411 · 2nd |
| 24 | Gold | 10 |
| 55 | Medals | 34 |
| 10 | Finalists | 9 |
| 9 | Surf Swim | 9 |
| 17 | Board Race | 3 |
| 18 | Single Ski | 3 |
| 4 | Beach Flags | 14 |
| 7 | Taplin | 5 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.