WC Surf Nippers Champs · Clifton analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 1 053 · 1st | Points · official | 692 · 2nd |
| 36 | Gold | 26 |
| 92 | Medals | 55 |
| 33 | Finalists | 17 |
| 12 | Surf Swim | 4 |
| 13 | Board Race | 3 |
| 6 | Ironman | 2 |
| 12 | Run-Swim-Run | 5 |
| 5 | Beach Flags | 13 |
| 6 | Beach Sprint | 13 |
| 14 | Beach Run | 4 |
| 13 | Bodyboard | 5 |
| 4 | Taplin | 1 |
| 2 | Beach Relay | 3 |
| 4 | Board Relay | 1 |
| 1 | Bodyboard Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.