WC Surf Seniors & Juniors Champs · Milnerton analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 1 209 · 1st | Points · official | 899 · 2nd |
| 48 | Gold | 24 |
| 117 | Medals | 75 |
| 30 | Finalists | 16 |
| 9 | Surf Swim | 5 |
| 12 | Board Race | 3 |
| 14 | Single Ski | 2 |
| 12 | Ironman | 3 |
| 11 | Run-Swim-Run | 4 |
| 2 | Beach Flags | 13 |
| 4 | Beach Sprint | 13 |
| 4 | Beach Run | 8 |
| 2 | Tube Rescue | 6 |
| 7 | Board Rescue | 2 |
| 10 | Double Ski | 1 |
| 6 | Taplin | 3 |
| 6 | Beach Relay | 11 |
| 8 | Board Relay | 0 |
| 10 | Ski Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.