WC Surf Nippers Champs · Strand analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Big Bay |
|---|---|---|
| 1 114 · 1st | Points · official | 701 · 2nd |
| 43 | Gold | 19 |
| 93 | Medals | 56 |
| 11 | Finalists | 10 |
| 14 | Surf Swim | 10 |
| 12 | Board Race | 5 |
| 4 | Ironman | 3 |
| 17 | Run-Swim-Run | 7 |
| 5 | Beach Flags | 5 |
| 6 | Beach Sprint | 7 |
| 11 | Beach Run | 9 |
| 11 | Bodyboard | 4 |
| 5 | Taplin | 2 |
| 2 | Beach Relay | 3 |
| 4 | Board Relay | 1 |
| 2 | Bodyboard Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.