WC Surf Nippers Champs · Strand analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 1 337 · 1st | Points · official | 728 · 2nd |
| 50 | Gold | 17 |
| 128 | Medals | 59 |
| 77 | Finalists | 65 |
| 22 | Surf Swim | 6 |
| 22 | Board Race | 6 |
| 6 | Ironman | 3 |
| 20 | Run-Swim-Run | 8 |
| 8 | Beach Flags | 11 |
| 8 | Beach Sprint | 10 |
| 9 | Beach Run | 10 |
| 14 | Bodyboard | 4 |
| 9 | Taplin | 0 |
| 2 | Beach Relay | 1 |
| 5 | Board Relay | 0 |
| 3 | Bodyboard Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.