Carnival 4 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Umhlanga Rocks | Measure | Durban Surf |
|---|---|---|
| 336 · 1st | Points · official | 303 · 2nd |
| 12 | Gold | 7 |
| 29 | Medals | 24 |
| 0 | Finalists | 0 |
| 1 | Board Race | 2 |
| 7 | Run-Swim-Run | 3 |
| 7 | Beach Flags | 7 |
| 14 | Beach Run | 10 |
| 0 | Taplin | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.