Juniors & Seniors Champs · Dairy Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Umhlanga Rocks | Measure | Pirates |
|---|---|---|
| 623 · 1st | Points · official | 544 · 2nd |
| 28 | Gold | 26 |
| 65 | Medals | 54 |
| 8 | Finalists | 6 |
| 3 | Surf Swim | 6 |
| 6 | Board Race | 6 |
| 8 | Single Ski | 6 |
| 8 | Ironman | 8 |
| 4 | Run-Swim-Run | 7 |
| 9 | Beach Flags | 0 |
| 9 | Beach Sprint | 1 |
| 4 | Beach Run | 3 |
| 3 | Tube Rescue | 4 |
| 2 | Board Rescue | 5 |
| 3 | Taplin | 3 |
| 4 | Beach Relay | 1 |
| 2 | Board Relay | 4 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.