Juniors & Seniors Champs · Dairy Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 922 · 1st | Points · official | 549 · 2nd |
| 38 | Gold | 15 |
| 96 | Medals | 52 |
| 11 | Finalists | 3 |
| 7 | Surf Swim | 3 |
| 11 | Board Race | 2 |
| 8 | Single Ski | 4 |
| 7 | Ironman | 2 |
| 8 | Run-Swim-Run | 5 |
| 7 | Beach Flags | 6 |
| 10 | Beach Sprint | 5 |
| 9 | Beach Run | 7 |
| 6 | Tube Rescue | 4 |
| 4 | Board Rescue | 2 |
| 5 | Double Ski | 4 |
| 3 | Taplin | 0 |
| 4 | Beach Relay | 5 |
| 3 | Board Relay | 2 |
| 4 | Ski Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.