Juniors & Seniors Champs · Dairy Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Warnadoone |
|---|---|---|
| 884 · 1st | Points · official | 433 · 2nd |
| 28 | Gold | 13 |
| 98 | Medals | 31 |
| 5 | Finalists | 1 |
| 11 | Surf Swim | 0 |
| 10 | Board Race | 2 |
| 9 | Single Ski | 5 |
| 8 | Ironman | 0 |
| 9 | Run-Swim-Run | 0 |
| 9 | Beach Flags | 4 |
| 10 | Beach Sprint | 4 |
| 5 | Beach Run | 6 |
| 8 | Board Rescue | 1 |
| 5 | Double Ski | 2 |
| 4 | Beach Relay | 4 |
| 7 | Board Relay | 1 |
| 3 | Ski Relay | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.