Juniors & Seniors Champs · Dairy Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 768 · 1st | Points · official | 482 · 2nd |
| 23 | Gold | 15 |
| 70 | Medals | 47 |
| 6 | Finalists | 0 |
| 7 | Surf Swim | 5 |
| 6 | Board Race | 5 |
| 3 | Single Ski | 7 |
| 4 | Ironman | 2 |
| 7 | Run-Swim-Run | 6 |
| 10 | Beach Flags | 3 |
| 9 | Beach Sprint | 3 |
| 6 | Beach Run | 3 |
| 1 | Double Ski | 2 |
| 3 | Taplin | 2 |
| 6 | Beach Relay | 4 |
| 4 | Board Relay | 3 |
| 4 | Ski Relay | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.