Nipper Carnival 2 · Addington Beach Marine analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 373 · 1st | Points · official | 367 · 2nd |
| 12 | Gold | 10 |
| 35 | Medals | 30 |
| 0 | Finalists | 0 |
| 6 | Surf Swim | 5 |
| 6 | Board Race | 5 |
| 4 | Ironman | 1 |
| 3 | Run-Swim-Run | 5 |
| 8 | Beach Flags | 5 |
| 4 | Beach Run | 5 |
| 4 | Bodyboard | 4 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.